top of page
External competition
Zwart op Wit has always taken part in both the SGA and KNSB club-competitions. For the season '26-'27, we have 2 teams in the SGA competition and 1 team in the KNSB competition.
The line-ups for the current season are as follows:
Zwart op Wit 1


Wiebe
Board 1


Joppe
Board 2
.jpg)

Pau
Board 3
%20(2).jpg)

Wouter
Board 4


Jim
Board 5


Freerk
Board 6
.jpg)

Sam
Board 7
%20(2).jpg)

Maurice
Board 8
Zwart op Wit 2


Abel


Aron
.jpg)

Federico
%20(2).jpg)

Robbert


Robert


Roger
.jpg)

Sebastiaan
%20(2).jpg)

Vincent
Previous seasons
2025 - 2026
Team | Competitie | Gewonnen wedstrijden | Eindstand |
|---|---|---|---|
Zwart op Wit 1 | SGA Klasse 2B | 5,5 / 7 | 2e / 8 |
Zwart op Wit 2 | SGA Klasse 2A | 0,5 / 7 | 8e / 8 |
Zwart op Wit 3 | SGA Klasse 3A | 0 / 7 | 8e / 8 |
Zwart op Wit 4 ("Team 4 Bier") | SGA Viertallen | 6 / 7 | 1e / 8 |
Zwart op Wit | SGA Gouden Beker | 0 / 1 | 11e / 13 |
Zwart op Wit | SGA Zilveren Beker | 0,5 /1 | 9e / 15 |
Zwart op Wit | SGA Bronzen Beker | 0 / 1 | 13e / 15 |
Zwart op Wit 1 | KNSB Klasse 5F | 2,5 / 7 | 5e / 8 |
2024 - 2025
Team | Competitie | Gewonnen wedstrijden | Eindstand |
|---|---|---|---|
Zwart op Wit 1 | SGA Klasse 2A | 5,5 / 7 | 2e / 8 |
Zwart op Wit 2 | SGA Klasse 3A | 6 / 7 | 1e / 8 |
Zwart op Wit 3 | SGA Klasse 4 | 5 / 7 | 3e / 8 |
Zwart op Wit | SGA Zilveren Beker | 0,5 / 2 | 11e / 17 |
Zwart op Wit | SGA Bronzen Beker | 1 / 2 | 4e / 14 |
Zwart op Wit 1 | KNSB Klasse 5H | 4 / 7 | 5e / 8 |
2023 - 2024
Team | Competitie | Gewonnen wedstrijden | Eindstand |
|---|---|---|---|
Zwart op Wit 1 | SGA Klasse 3B | 6 / 6 | 1e / 7 |
Zwart op Wit 2 | SGA Klasse 4 | 6 / 7 | 1e / 8 |
Zwart op Wit 3 | SGA Klasse 4 | 4 / 7 | 3e / 8 |
Zwart op Wit | SGA Zilveren Beker | 0 / 1 | 14e / 17 |
Zwart op Wit | SGA Bronzen Beker | 2 / 3 | 2e / 10 |
Zwart op Wit 1 | KNSB Klasse 5G | 2,5 / 7 | 6e / 8 |
2022 - 2023
Team | Competitie | Gewonnen wedstrijden | Eindstand |
|---|---|---|---|
Zwart op Wit 1 | SGA Klasse 3A | 4 / 7 | 3e / 8 |
Zwart op Wit 2 | SGA Klasse 4 | 2,5 / 6 | 5e / 7 |
Zwart op Wit | SGA Bronzen Beker | 0 / 1 | 9e / 11 |
Zwart op Wit 1 | KNSB Klasse 5F | 1,5 / 6 | 6e / 7 |
2021 - 2022
Team | Competitie | Gewonnen wedstrijden | Eindstand |
|---|---|---|---|
Zwart op Wit 1 | SGA Klasse 4 | 6 / 6 | 1e / 7 |
bottom of page
